
The new iPhone 14 series is out for iOS enthusiasts, yet the iPhone 13 Mini is one of the most popular smartphones for its incredible performance in a compact form factor, as you can slide it into your pocket with ease.
Now Verizon has introduced an offer where you can get the iPhone 13 Mini absolutely free. You heard it right, you don’t have to pay a cent, and you don’t have to trade in your old smartphone to take advantage of the offer. You need a new unlimited data plan to get this deal.
All it takes is a one-time payment of $35 to activate a new device or service on the Verizon network for 36 months.
Plus, the base iPhone 13 Mini costs $599. But with this offer, you can get it absolutely free by subscribing to Verizon’s unlimited plan, which starts at $70 per month and includes 5GB of 5G data and unlimited 4G data. data and goes up to $90 per month for the 5G, that too without any data cap.
And it doesn’t stop here, you also get access to a variety of apps bundled in this deal.
However, you must adhere to this subscription for 36 months, otherwise you will have to pay the full retail price of the device. You can also take advantage of the 256GB and 512GB variants of the iPhone 13 Mini with this offer.
In addition, you are required to put in $2.77 and $8.33 per month respectively until your contract period expires.
Here are the full specs of the iPhone 13
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released in 2021, September 24 |
BODY | Dimensions | 131.5 x 64.2 x 7.7mm (5.18 x 2.53 x 0.30in) |
---|---|---|
Weight | 141g (4.97oz) | |
To build | Glass Front (Corning Glass), Glass Back (Corning Glass), Aluminum Frame | |
SIM card | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual standby) | |
IP68 dust/water resistant (up to 6 m for 30 minutes) Apple Pay (Visa, MasterCard, AMEX certified) |
SCREEN | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Mate | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | |
Solution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
Protection | Ceramic shield glass |
PLATFORM | OS | iOS 15, upgradable to iOS 16.0.2 |
---|---|---|
chipset | Apple A15 Bionic (5nm) | |
Processor | Hexa-core (2×3.23 GHz avalanche + 4×1.82 GHz blizzard) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | card slot | no |
---|---|---|
internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
MAIN CAMERA | double | 12 MP, f/1.6, 26 mm (wide), 1.7 µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultra wide angle) |
---|---|---|
Functions | Dual-LED dual-tone flash, HDR (Photo/Panorama) | |
Video | [email protected]/30/60 fps, [email protected]/60/120/240 fps, HDR, Dolby Vision HDR (up to 60 fps), stereo sound recording. |
SOUND | Speaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | no |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | no | |
USB | Lightning, USB 2.0 |
CHARACTERISTICS | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra-wideband (UWB) support |
BATTERY | Type | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
---|---|---|
To upload | Fast charge (18W, unofficial rating), 50% in 30 min (advertised) USB power supply 2.0 MagSafe Fast Wireless Charging 15W Qi wireless charging 7.5W |
MISCELLANEOUS | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
---|---|---|
models | A2628, A2481, A2626, A2629, A2630, iphone14.4 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
EU SAR | 0.97 W/kg (head) 0.98 W/kg (body) | |
TO TEST | Performance | AnTuTu: 772512 (v9) GeekBench: 4681 (v5.1) GFXBench: 60 fps (ES 3.1 on screen) |
---|---|---|
Display | Contrast Ratio: Infinite (Nominal) | |
Camera | Photo / Video | |
Speaker | -25.9 LUFS (Very good) | |
Battery life |
Endurance 75h |